Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Manor Elementary | KG - 05 | 358 | 14.8 | 21013 |
Cromwell Valley Elementary Regional Magnet | PK - 05 | 396 | 15.9 | 21286 |
Hampton Elementary | KG - 05 | 773 | 17.7 | 21093 |
Jacksonville Elementary | PK - 05 | 502 | 16.8 | 21131 |
Lutherville Laboratory | KG - 05 | 377 | 12.8 | 21093 |
Mays Chapel Elementary | PK - 05 | 565 | 15.6 | 21093 |
Pinewood Elementary | PK - 05 | 555 | 16.4 | 21093 |
Pleasant Plains Elementary | PK - 05 | 527 | 14.3 | 21286 |
Pot Spring Elementary | PK - 05 | 436 | 16 | 21093 |
Timonium Elementary | KG - 05 | 452 | 13.8 | 21093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hereford Middle | 06 - 08 | 903 | 15.7 | 21111 |
Loch Raven Technical Academy | 06 - 08 | 781 | 15.6 | 21286 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Loch Raven High | 09 - 12 | 891 | 14.7 | 21286 |
Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
City | County | |
---|---|---|
Population | 7,113 | 843,022 |
Population Density | 349 | 1,409 |
Median Age | 50.8 | 40.5 |
People per Household | 2.9 | 2.5 |
Median Household Income | 149,658 | 78,866 |
Average Income per Capita | 71,664 | 41,732 |
Phoenix is located in Maryland. Phoenix, Maryland has a population of 7,113. Phoenix is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Phoenix, Maryland is $149,658. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Phoenix is 50.8 years.
The average high temperature in July is 87.75 degrees, with an average low temperature in January of 24.22 degrees. The annual precipitation is 50.97.
Garceau Realty - Bel Air
303 S. Main Street
Bel Air, MD
(410) 803-0714
Realtors & Staff